Hello, David
Friday 10 April 2026 — 23 new updates across your tracked jurisdictions
PAI Briefing: EU AI Act Enforcement Begins
While you were away
23 new records in the last 7 days
Trending topics
Your inbox
Italy: Garante fines Intesa Sanpaolo €31.8m for failing to detect employee's unauthorised client data access
AI & Copyright: Cross-Jurisdictional Matrix
Comparing copyright and intellectual property requirements across jurisdictions
Why this matters now
The intersection of AI and copyright law is the fastest-moving area of tech regulation in 2026. Major jurisdictions are taking divergent approaches to whether AI-generated works qualify for copyright protection, whether training on copyrighted data constitutes fair use, and what disclosure obligations apply to AI developers. These differences create significant compliance complexity for organisations operating across borders.
| Jurisdiction | AI Works Copyrightable? | TDM Exception? | Training on Copyrighted Data | Disclosure Required? | Liability Framework |
|---|---|---|---|---|---|
| 🇪🇺 European Union | NoHuman authorship required | YesDSM Arts 3-4 | PartialOpt-out mechanism | YesAI Act Art. 52 | Emerging |
| 🇺🇸 United States | NoThaler v. Vidal (2023) | YesFair use doctrine | PartialPending litigation | No | Emerging |
| 🇬🇧 United Kingdom | YesCDPA s.9(3) | PartialUnder review | ImpliedCode of Practice | PartialVoluntary code | Emerging |
| 🇯🇵 Japan | NoHuman creativity needed | YesArt. 30-4 Copyright Act | YesBroad non-enjoyment exception | No | Emerging |
| 🇨🇳 China | PartialBeijing Internet Court (2023) | No | PartialConsent required | YesAIGC Measures Art. 12 | YesProvider liable |
| 🇰🇷 South Korea | No | PartialUnder consultation | Partial | Emerging | Emerging |
| 🇨🇦 Canada | NoHuman author required | PartialFair dealing | Partial | No | Emerging |
Key tension
Japan's expansive text and data mining exception stands in sharp contrast to the EU's opt-out mechanism. Organisations training models on data sourced from multiple jurisdictions must navigate fundamentally different legal frameworks simultaneously, with no international harmonisation in sight.
Regulatory Authorities
1,602 regulatory bodies across 337 jurisdictions
| Authority | Type | Jurisdiction | AI Mandate | Status | Last Activity |
|---|---|---|---|---|---|
| European AI Office | AI-Specific | 🇪🇺 European Union | Primary | ● Active | 10 Apr 2026 |
| CNIL | Data Protection | 🇫🇷 France | Extended | ● Active | 9 Apr 2026 |
| ICO | Data Protection | 🇬🇧 United Kingdom | Extended | ● Active | 9 Apr 2026 |
| NIST | Standards Body | 🇺🇸 United States | Standards | ● Active | 10 Apr 2026 |
| FTC | Consumer Protection | 🇺🇸 United States | Extended | ● Active | 7 Apr 2026 |
| Garante | Data Protection | 🇮🇹 Italy | Extended | ● Active | 10 Apr 2026 |
| CAC | AI-Specific | 🇨🇳 China | Primary | ● Active | 5 Apr 2026 |
| PIPC | Data Protection | 🇰🇷 South Korea | Extended | ● Active | 9 Apr 2026 |
| BaFin | Financial Regulator | 🇩🇪 Germany | Sector | ● Limited | 3 Apr 2026 |
| ACCC | Competition | 🇦🇺 Australia | Inquiry | ● Active | 9 Apr 2026 |
Your Lists
Curated collections of jurisdictions, topics, and regulatory intelligence
Priority Jurisdictions
12 jurisdictions · Updated 2h agoAI Act Compliance
34 items · Updated 1d agoEnforcement Watch
8 items · Updated 4h agoCopyright & IP Tracker
19 items · Updated 3d agoTeam Shared: APAC Watch
26 items · 3 collaboratorsThe Community
Connect with regulatory intelligence professionals worldwide
David Mitchell
Head of Regulatory Intelligence · PrinciplesAI